Description
SPECIFICATION
Item | Unit | Model Series | |||
---|---|---|---|---|---|
G1.6 | G2.5 | G4 | G6 | ||
Type | Diaphragm Gas Meter | ||||
Body Material | Aluminium Die Casting | ||||
Flow Direction | Left to Right or Right to Left Selectable | ||||
Cyclic Volume | d㎥ | 0.7 | 1.2 | 1.2 | 2.0 |
Qmax | ㎥/h | 2.5 | 4.0 | 6.0 | 10.0 |
Qmin | ㎥/h | 0.016 | 0.025 | 0.04 | 0.06 |
Maximum Working Pressure | bar | 0.5 | |||
Qmin≤Q≤0.1Qmax | % | ±3% | |||
0.1Qmax≤Q≤Qmax | ±1.5% | ||||
Temperature Range | ℃ | -20℃~60℃ | |||
Number of Totalizer Digit | ㎥ | 9999 | 99999 | ||
Totalizer Resolution | d㎥ | 0.2 | |||
Weight | kg | 1.5 | 1.8 | 1.95 | 2.8 |
DIMENSION

A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
G1.6 | 164.0 | 211.5 | 65.0 | 49.3 | 77.25 | 98.6 | 130.0 |