Description
SPECIFICATION
Item | Model Series | |||
---|---|---|---|---|
G10 | G16 | G25 | G40 | |
Type | Diaphragm Gas Meter | |||
Case Material | Elctrolyic Galvanized Iron(E.G.I) | |||
LOW DIRECTION | Right Type | |||
CYCLIC VOLUME(D㎥) | 5 | 5 | 20 | 30 |
Qmax(㎥/h) | 16 | 25 | 40 | 65 |
Qmin(㎥/h) | 0.1 | 0.16 | 0.25 | 0.4 |
MAXIMUM WORKING PRESSURE(bar) | 0.5 | 0.5 | 0.5 | 0.5 |
TEMPERATURE RANGE(℃) | -25℃~+55℃ | |||
NUMBER OF TOTALIZER DIGIT(㎥) | 999999 | |||
Totalizer Scale Division (d㎥) | 2 | |||
Connection | DN 40 | DN 50 | DN 80(Flange) | |
Weight(kg) | 5.5 | 15 | 27 |
DIMENSION

Grade | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
G10 | 391 | 318 | 353 | 88 | 106 | 138 | 280 |
G16 | |||||||
G25 | 469 | 510 | 430 | 136 | 155 | 233 | 335 |
G40 | 615 | 663 | 572 | 169 | 186 | 295 | 430 |
Reviews
There are no reviews yet.